Quality & Approvals
Marshall Aerospace currently holds 46 aerospace regulatory and customer approvals covering design,
manufacture, supply, aircraft maintenance, modification and repair, testing and technical training,
granted by national and international civilian and military authorities, airlines and aerospace
companies. Major approvals held by the company include:
| APPROVAL | APPROVAL REF. | LINK |
| Airbus UK | AUK/SA/10088 | Download |
| AS9100 Self Survey Questionnaire | AS9100 REV B | Download |
| AS9100B, EN9100:2003/S1, JISQ9100:2004 | AERO/2008/32551b | Download |
| BAe Systems Multi Site Approval | BAe/AG/10420/MAA | Download |
| Boeing International Corp. Develop/Manufacture D6-82479 | ZR-VV-1000-KMH-032 | Download |
| ISO 9001:2008 | 2008/32550c | Download |
| ISO 9001:2008 Plus TickIT | A21 005.1 | Download |
| EASA Part 21J – Design Organisation Approval | EASA.21J.181 | Download |
| EASA Part 21G – Production Organisation Approval | UK.21G.2078 | Download |
| EASA Part 145 – Maintenance Organisation Approval | UK.145.00031 | Download |
| EASA Part M Subpart G with ARC privileges - CAMO Approval | UK.MG.0368 | Download |
| EASA 147 – Training Organisation Approval | UK.147.0022 | Download |
| FAR 145 – FAA Approved Foreign Repair Station | N01Y355K | Download |
| Lockheed Martin Approved Hercules Service Centre | Download | |
| MOD Airworthiness and Flight Test Regulator Approval Certificate | 145.1001 | Download |
| MOD Flight Test Regulator (MFTR) Company Approval (C2009-27) AvP67 | MFTR/61/20/2 | Download |
| NADCAP AC7102 Heat Treatment | 123839 | Download |
| NADCAP AC7108 Chemical Treatment | 128038 | Download |
| NADCAP AC7114 NDT | 125774 | Download |
| UK CAA ANO – E3 Design and F1 Flights Under B Conditions | DAI/1853/45 | Download |
| UK MoD Controller Aircraft Design Approval | 3/3/41 | Download |
| UK MoD Design Approval Certification for Aircraft & Airborne | ALTG/07/03/11/153 | Download |
| UKAS Testing Laboratory | 2756 | Download |


